Listing information |
Primary country listing – UK |
Status – PREMIUM |
Index – FTSE 250, FTSE 350, FTSE All Share |
Sector – Chemicals |
Activities – Manufacture and sale of specialty chemicals |
EPIC – ELM |
Sedol – 0241854 |
ISIN – GB0002418548 |
Most recent announced full year results |
|||||||
2021 | 2022 | % Change | |||||
Revenue | $709.4 | $736.4m | 3.8% | ||||
Adjusted operating profit | $88m | $100.5m | 14.2% | ||||
Adjusted profit before tax | $59.6m | $80.9m | 35.7% | ||||
Adjusted diluted earnings per share | 8.3c | 10.9c | 31.3% | ||||
Adjusted operating cash flow* | $76m | $64.2m | -15.5% | ||||
Net debt | $-401m | $-366.8m | -8.5% | ||||
Ordinary dividend per share | - | - | n/a | ||||
Statutory (loss)/ profit for the period | $2.5m | $-51.1m | n/a | ||||
Statutory basic (loss)/earnings per share | -1.4c | -10.7c | n/a |
Note: Financials are shown on a continuing basis unless shown otherwise
* Shown on a total operations basis